| Application Data | | Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Column1 OE Replacement Column2 A Series (Aluminum) Column3 .030in Undersize Column13 Asian, Domestic Column20 03-98 GMC 2.2L |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade: OE Replacement Series: A Series (Aluminum) Size: .030" Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030" Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030" Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | OE Replacement A Series (Aluminum) .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | LS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Column1 OE Replacement Column2 A Series (Aluminum) Column3 .030in Undersize Column13 Asian, Domestic Column20 03-98 GMC 2.2L |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | LS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade: OE Replacement Series: A Series (Aluminum) Size: .030" Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | LS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030" Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | LS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030" Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | LS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | LS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | LS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | LS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | OE Replacement A Series (Aluminum) .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | LS SPORT |
|---|
| Beginning Year | 2002 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Column1 OE Replacement Column2 A Series (Aluminum) Column3 .030in Undersize Column13 Asian, Domestic Column20 03-98 GMC 2.2L |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | LS SPORT |
|---|
| Beginning Year | 2002 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade: OE Replacement Series: A Series (Aluminum) Size: .030" Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | LS SPORT |
|---|
| Beginning Year | 2002 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030" Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | LS SPORT |
|---|
| Beginning Year | 2002 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030" Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | LS SPORT |
|---|
| Beginning Year | 2002 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | LS SPORT |
|---|
| Beginning Year | 2002 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | LS SPORT |
|---|
| Beginning Year | 2002 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | LS SPORT |
|---|
| Beginning Year | 2002 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | OE Replacement A Series (Aluminum) .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | RS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 1999 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Column1 OE Replacement Column2 A Series (Aluminum) Column3 .030in Undersize Column13 Asian, Domestic Column20 03-98 GMC 2.2L |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | RS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 1999 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade: OE Replacement Series: A Series (Aluminum) Size: .030" Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | RS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 1999 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030" Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | RS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 1999 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030" Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | RS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 1999 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | RS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 1999 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | RS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 1999 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | CAVALIER |
|---|
| Submodel | RS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 1999 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | OE Replacement A Series (Aluminum) .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2000 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Column1 OE Replacement Column2 A Series (Aluminum) Column3 .030in Undersize Column13 Asian, Domestic Column20 03-98 GMC 2.2L |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2000 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade: OE Replacement Series: A Series (Aluminum) Size: .030" Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2000 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030" Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2000 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030" Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2000 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2000 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2000 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2000 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | OE Replacement A Series (Aluminum) .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 2000 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Column1 OE Replacement Column2 A Series (Aluminum) Column3 .030in Undersize Column13 Asian, Domestic Column20 03-98 GMC 2.2L |
|---|
| Engine VIN Code | 5 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 2000 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade: OE Replacement Series: A Series (Aluminum) Size: .030" Undersize |
|---|
| Engine VIN Code | 5 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 2000 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030" Undersize |
|---|
| Engine VIN Code | 5 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 2000 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030" Undersize |
|---|
| Engine VIN Code | 5 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 2000 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | 5 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 2000 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | 5 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 2000 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | 5 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 2000 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | OE Replacement A Series (Aluminum) .030in Undersize |
|---|
| Engine VIN Code | 5 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 2003 |
|---|
| Ending Year | 2003 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Column1 OE Replacement Column2 A Series (Aluminum) Column3 .030in Undersize Column13 Asian, Domestic Column20 03-98 GMC 2.2L |
|---|
| Engine VIN Code | H |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 2003 |
|---|
| Ending Year | 2003 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade: OE Replacement Series: A Series (Aluminum) Size: .030" Undersize |
|---|
| Engine VIN Code | H |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 2003 |
|---|
| Ending Year | 2003 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030" Undersize |
|---|
| Engine VIN Code | H |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 2003 |
|---|
| Ending Year | 2003 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030" Undersize |
|---|
| Engine VIN Code | H |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 2003 |
|---|
| Ending Year | 2003 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | H |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 2003 |
|---|
| Ending Year | 2003 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | H |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 2003 |
|---|
| Ending Year | 2003 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | H |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 2003 |
|---|
| Ending Year | 2003 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | OE Replacement A Series (Aluminum) .030in Undersize |
|---|
| Engine VIN Code | H |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | LS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2000 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Column1 OE Replacement Column2 A Series (Aluminum) Column3 .030in Undersize Column13 Asian, Domestic Column20 03-98 GMC 2.2L |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | LS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2000 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade: OE Replacement Series: A Series (Aluminum) Size: .030" Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | LS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2000 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030" Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | LS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2000 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030" Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | LS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2000 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Cylinder Head Type: OHV. Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | LS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2000 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | LS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2000 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | Material Grade OE Replacement Series A Series (Aluminum) Size .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | LS |
|---|
| Beginning Year | 1998 |
|---|
| Ending Year | 2000 |
|---|
| Engine Type | L4 |
|---|
| Engine Family | GM L4 GAS |
|---|
| Engine Size | 2.2L/134 |
|---|
| Application Notes | OE Replacement A Series (Aluminum) .030in Undersize |
|---|
| Engine VIN Code | 4 |
|---|
| Make | CHEVROLET |
|---|
| Model | S10 |
|---|
| Submodel | LS |
|---|
| Beginning Year | 2000 |
