| Application Data | | Make | GMC |
|---|
| Model | SIERRA 2500 |
|---|
| Submodel | SLT |
|---|
| Beginning Year | 2001 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | RWD |
|---|
| Engine VIN Code | U |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Make | GMC |
|---|
| Model | SIERRA 3500 |
|---|
| Submodel | SLT |
|---|
| Beginning Year | 2001 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | 4WD |
|---|
| Engine VIN Code | U |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Make | GMC |
|---|
| Model | SIERRA 3500 |
|---|
| Submodel | LT |
|---|
| Beginning Year | 1999 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | V8 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | 4WD |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine VIN Code | U |
|---|
| Make | GMC |
|---|
| Model | SIERRA 3500 |
|---|
| Submodel | BASE |
|---|
| Beginning Year | 2001 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | RWD |
|---|
| Engine VIN Code | U |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Make | GMC |
|---|
| Model | SIERRA 3500 |
|---|
| Submodel | SL |
|---|
| Beginning Year | 2002 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | RWD |
|---|
| Engine VIN Code | U |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Make | GMC |
|---|
| Model | SIERRA 3500 |
|---|
| Submodel | SL |
|---|
| Beginning Year | 2002 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | 4WD |
|---|
| Engine VIN Code | U |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Make | GMC |
|---|
| Model | SIERRA 3500 |
|---|
| Submodel | SL |
|---|
| Beginning Year | 2002 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | V8 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | 4WD |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine VIN Code | U |
|---|
| Make | GMC |
|---|
| Model | SIERRA 3500 |
|---|
| Submodel | SLE |
|---|
| Beginning Year | 2002 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | RWD |
|---|
| Engine VIN Code | U |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Make | GMC |
|---|
| Model | SIERRA 3500 |
|---|
| Submodel | SLE |
|---|
| Beginning Year | 2001 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | 4WD |
|---|
| Engine VIN Code | U |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Make | GMC |
|---|
| Model | SIERRA 3500 |
|---|
| Submodel | SLE |
|---|
| Beginning Year | 2001 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | V8 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | 4WD |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine VIN Code | U |
|---|
| Make | GMC |
|---|
| Model | SIERRA 3500 |
|---|
| Submodel | SLT |
|---|
| Beginning Year | 2001 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | RWD |
|---|
| Engine VIN Code | U |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Make | GMC |
|---|
| Model | SIERRA 3500 |
|---|
| Submodel | SLT |
|---|
| Beginning Year | 2001 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | 4WD |
|---|
| Engine VIN Code | U |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Make | GMC |
|---|
| Model | SIERRA 3500 |
|---|
| Submodel | SLT |
|---|
| Beginning Year | 2001 |
|---|
| Ending Year | 2001 |
|---|
| Engine Type | V8 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | 4WD |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine VIN Code | U |
|---|
| Make | GMC |
|---|
| Model | YUKON XL 2500 |
|---|
| Submodel | SLE |
|---|
| Beginning Year | 2000 |
|---|
| Ending Year | 2001 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | RWD |
|---|
| Engine VIN Code | U |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Make | GMC |
|---|
| Model | YUKON XL 2500 |
|---|
| Submodel | SLE |
|---|
| Beginning Year | 2000 |
|---|
| Ending Year | 2001 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | 4WD |
|---|
| Engine VIN Code | U |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Make | GMC |
|---|
| Model | YUKON XL 2500 |
|---|
| Submodel | SLE |
|---|
| Beginning Year | 2000 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | V8 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | 4WD |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine VIN Code | U |
|---|
| Make | GMC |
|---|
| Model | YUKON XL 2500 |
|---|
| Submodel | SLT |
|---|
| Beginning Year | 2000 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | RWD |
|---|
| Engine VIN Code | U |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Make | GMC |
|---|
| Model | YUKON XL 2500 |
|---|
| Submodel | SLT |
|---|
| Beginning Year | 1999 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | 4WD |
|---|
| Engine VIN Code | U |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Make | GMC |
|---|
| Model | YUKON XL 2500 |
|---|
| Submodel | SLT |
|---|
| Beginning Year | 1999 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | V8 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | 4WD |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine VIN Code | U |
|---|
| Make | GMC |
|---|
| Model | SIERRA 2500 |
|---|
| Submodel | SL |
|---|
| Beginning Year | 1999 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | RWD |
|---|
| Engine VIN Code | U |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Make | GMC |
|---|
| Model | SIERRA 2500 |
|---|
| Submodel | SLE |
|---|
| Beginning Year | 1999 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | 4WD |
|---|
| Engine VIN Code | U |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Make | GMC |
|---|
| Model | SIERRA 2500 |
|---|
| Submodel | SLE |
|---|
| Beginning Year | 1999 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | V8 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | 4WD |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine VIN Code | U |
|---|
| Make | GMC |
|---|
| Model | SIERRA 2500 |
|---|
| Submodel | SLE |
|---|
| Beginning Year | 2001 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | RWD |
|---|
| Engine VIN Code | U |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Make | GMC |
|---|
| Model | SIERRA 2500 |
|---|
| Submodel | SLT |
|---|
| Beginning Year | 2001 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | V8 |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | 4WD |
|---|
| Engine VIN Code | U |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Make | GMC |
|---|
| Model | SIERRA 2500 |
|---|
| Submodel | SLT |
|---|
| Beginning Year | 2001 |
|---|
| Ending Year | 2002 |
|---|
| Engine Type | V8 |
|---|
| Engine Family | Chevy small block Gen III/IV (LS-based engines) |
|---|
| Engine Size | 6.0L/364 |
|---|
| Drivetrain | 4WD |
|---|
| Power Steering | Yes |
|---|
| Power Brakes (application) | Yes |
|---|
| Air Conditioning | Yes |
|---|
| Standard Transmission Column Shift | No |
|---|
| Standard Transmission Floor Shift | Yes |
|---|
| Automatic Transmission Column Shift | Yes |
|---|
| Automatic Transmission Floor Shift | Yes |
|---|
| Footnotes | 53 - Stock replacement, bolts directly to factory headpipes.
99 - Check CARB E.O. for your specific application. |
|---|
| Liter | 6.0 |
|---|
| CID | 364 |
|---|
| CC | 5967 |
|---|
| Engine VIN Code | U |
|---|
|
|---|